Market Configuration
Configure region-specific rules, currencies, and provider restrictions
Active Markets
8 markets configured| Market | Players | GGR | Growth | Providers | Currencies | Active | |
|---|---|---|---|---|---|---|---|
๐ฌ๐งUnited Kingdom | 8.5K | $483K | +12.4% | E P N | |||
๐ฉ๐ชGermany | 5.8K | $328K | +8.7% | E P N | |||
๐ง๐ทBrazil | 12.8K | $298K | +34.2% | E P N | |||
๐ฎ๐ณIndia | 18.4K | $285K | +48.9% | E P N | |||
๐ณ๐ฌNigeria | 9.8K | $218K | +28.3% | E P N | |||
๐ธ๐ชSweden | 3.8K | $198K | +4.2% | E P N | |||
๐จ๐ฆCanada | 4.8K | $187K | +11.8% | E P N | |||
๐ฐ๐ชKenya | 6.3K | $143K | +22.7% | E P N |
Supported Currencies
EUR
USD
GBP
BRL
INR
NGN
KES
SEK
CAD